The Bridge Development
From 1.010.000€ – 1.975.000€
Distinctive Coastal Development with Rooftop Pool and Sea Views
Poblenou, Barcelona
- 18 Exclusive Properties
- 1–3 Bedrooms
- 87 - 151m2 Sizes from
In Diagonal Mar, Antares is a striking residential development close to the Mediterranean, with panoramic sea and city views shaping daily life. The collection includes 25 homes from 100 to 386 m² (1,076 to 4,155 sq ft), with layouts ranging from one to four bedrooms and one to five bathrooms.
Inside, generous living areas open to balconies and terraces through floor-to-ceiling glass. Select duplex homes add double-height ceilings and curved staircases, while open kitchens, warm wood floors and clean finishes keep each residence bright, modern and comfortable.
Residents enjoy an exclusive range of amenities, including an indoor swimming pool, spa, sauna, gym and peaceful lounge areas. A rooftop pool and sun terrace offer wide views across Barcelona and the sea.
The building also provides 24-hour security, doorman and lifestyle concierge services, together with lift access, secure parking, garages and storage. These services make Antares a complete residential experience in one of Barcelona’s most distinctive waterfront locations.
The property sits a short distance from the beach, central public parks, and primary transit links connecting directly to the historic core of Barcelona. It provides a timeless living experience focused on functional layouts and sophisticated architectural simplicity.
Number of units: 25 Total built area: 100 - 386 m² range (1,076 - 4,155 sq ft range) Bedrooms: 1-3 Bathrooms: 1-5
| Title | Type | Beds | Baths | Size | Terrace | Price | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Antares 4.5 | Apartment | 2 | 2 | 128 m² | 38 m² | €1,305,808 | Available | Floor plan | See unit |
| Antares 5.1 | Apartment | 2 | 2 | 141 m² | 48 m² | €1,431,712 | Available | Floor plan | See unit |
| Antares 6.3 | Apartment | 2 | 2 | 175 m² | 47.5 m² | €1,460,000 | Available | Floor plan | See unit |
| Antares 6.4 | Apartment | 1 | 1.5 | 100 m² | 22 m² | €1,196,460 | Available | Floor plan | See unit |
| Antares 8.2 | Apartment | 3 | 3 | 171 m² | 58 m² | €2,204,422 | Available | Floor plan | See unit |
| Antares 9.1 | Apartment | 3 | 3.5 | 284 m² | 58.5 m² | €2,396,351 | Available | Floor plan | See unit |
| Antares 13.2 | Apartment | 3 | 3 | 252 m² | 58 m² | €2,559,907 | Available | Floor plan | See unit |
| Antares 15.3 | Apartment | 3 | 3 | 236 m² | 68.2 m² | €2,636,875 | Available | Floor plan | See unit |
| Antares 16.1 | Apartment | 3 | 4 | 286 m² | 59.3 m² | €3,296,872 | Available | Floor plan | See unit |
| Antares 19.1 | Apartment | 4 | 4.5 | 492 m² | 106.1 m² | €5,630,213 | Available | Floor plan | See unit |
| Antares 19.2 | Apartment | 3 | 3 | 291 m² | 62.1 m² | €3,558,123 | Available | Floor plan | See unit |
| Antares Duplex 22.3 | Apartment | 4 | 4 | 378 m² | 106.1 m² | €5,664,987 | Available | Floor plan | See unit |
| Antares Duplex 24.1 | Apartment | 3 | 4.5 | 399 m² | 96.3 m² | €6,500,000 | Available | Floor plan | See unit |
Poblenou is a dynamic coastal neighborhood where beautifully repurposed industrial heritage, a thriving art and technology scene, and relaxed beachfront living come together along leafy pedestrian ramblas. People are drawn to its spectacular, light-filled loft conversions and sleek modern penthouses, valuing the area's unique blend of creative Mediterranean lifestyle and exceptional high-growth investment potential.
Tell us what you're looking for. We'll take care of the rest.
Viola De Bellis
CEO, Founder